Grading the top 10 U.S. carriers in the second quarter of 2010
The following charts the top 10 U.S. wireless carriers in the second quarter of 2010 by subscriber base, according to research firm Strategy Analytics, and includes major metrics--such as churn, ARPU and revenue--of each carrier. The subscriber figures include both retail and wholesale customers.
This list does not include resellers or MVNOs such as TracFone Wireless.
And don't forget to see how these figures stack up against first quarter 2009, second quarter 2009, third quarter 2009, fourth quarter 2009 and first quarter 2010 figures.
(Don't forget to check out our wrap-up of the wireless industry in the second quarter, and our special report on the top global handset makers in the second quarter.)
| Top US Wireless Carrier Metrics Q2 2010 (ranking by subscribers, retail + wholesale) | |||||||
| Carrier | Subscribers (millions) | Net Adds (millions) | Churn (Avg Monthly) |
Service Revenue (US$ millions) | Data % of Service Revenue | ARPU **** |
|
| 1 | Verizon Wireless | 92.063 | 1.351 | 1.27% | $14,046 | 34.5% | $50.42 |
| 2 | AT&T | 90.130 | 1.562 | 1.29% | $13,186 | 33.2% | $50.02 |
| 3 | Sprint Nextel* | 47.924 | 0.106 | 2.79% | $6,397 | 31.8% | $48.03 |
| 4 | T-Mobile USA | 33.620 | -0.093 | 3.40% | $4,699 | 24.9% | $ 46.52 |
| 5 | MetroPCS | 7.634 | 0.303 | 3.30% | $922 | n/a | $39.84 |
| 6 | US Cellular | 6.144 | -0.003 | 1.91% | $973 | 22.1% | $52.71 |
| 7 | Leap Wireless | 5.288 | -0.112 | 5.0% | $597 | n/a | $37.61 |
| 8 | Clearwire*** | 1.692 | 0.722 | 3.2% | $123 | 100.0% | $41.58 |
| 9 | Cincinnati Bell | 0.510 | -0.014 | 3.4% | $69 | 25.4% | $44.44 |
| 10 | Ntelos | 0.439 | -0.006 | 3.0% | $94 | 23.1% | $49.93 |
| 11** | Cellular South** | n/a | |||||
| *Sprint Nextel subscribers and net adds excluding estimated number of affiliate subscribers, but including wholesale; service revenues excluding wholesale and affiliate **Cellular South is a private company and does not reveal its metrics, but is presumed to be in top 10 but have under 1 million subscribers ***Clearwire subscribers and net adds include wholesale subs outside current 4G network coverage area, but from whom Clearwire receives nominal revenue; revenue is total revenue ****Blended, calculated by Strategy Analytics Source: Strategy Analytics, based on carrier reports |
|||||||


SHARE
WITH: