Top 10 VC deals in wireless in the third quarter
The wireless industry remains a critical part of the larger tech industry, and that continues to be reflected in the eyes of venture capitalists. Below are the top 10 largest venture capital equity investments in the wireless industry during the third quarter, according to The MoneyTree Report by PwC and National Venture Capital Association, based on data from Thomson Reuters. Venture firms invested a total of $110 million into wireless-focused startups during the third quarter of 2010, according to the report.
| Company | About | Amount (in millions) |
| Contact Solutions, Inc. | Contact Solutions delivers on-demand contact automation services for business and government. The company's core business is to ensure that its clients' self-service automation rates continue to increase well after the initial deployment. | $46.00 |
| AirCell LLC | AirCell provides in-flight broadband services. | $25.00 |
| Verve Wireless, Inc. | Verve Wireless manages a mobile ad network of premium local content, and along with its proprietary Verve Gateway, allows local media companies and advertisers to extend their reach into mobile devices across all the major carriers and mobile distribution channels | $7.00 |
| Veebeam | Veebeam provides products to wirelessly stream content from a PC to a TV. | $6.00 |
| SynapSense Corporation | SynapSense Corporation provides wireless instrumentation solutions that offer energy efficiency and carbon footprint reduction for the world’s leading data centers and enterprises. | $5.00 |
| Tyfone, Inc. | Tyfone creates value for organizations and their customers by providing a turnkey infrastructure (software on the phone, middleware platform, and a memory card based token for the secure element/contactless payments/NFC). | $5.00 |
| Mozes, Inc. | Mozes provides a platform to allow brands and other entities to connect with mobile phone users. | $5.00 |
| Movitas LLC | Movitas is a mobile communication, marketing and commerce platform for location-centric businesses such as hotels, resorts and conferences. It provides a suite of solutions designed to drive revenue, improve the customer experience, manage mobile marketing campaigns, and deliver mobile business processes. | $3.00 |
| Xtify, Inc. | Xtify leverages a patent-pending technology to provide marketers and publishers with a platform for delivering geo-relevant messages to mobile users | $2.80 |
| Green Mountain Digital, Inc. | Green Mountain Digital is an digital media publisher and provides mobile apps in nature and wildlife. | $1.48 |
| Source: The MoneyTree Report by PwC and NVCA based on data from Thomson Reuters | ||


SHARE
WITH: